The overall times are listed below by category. Stage times are available here.
Junior Men |
|||
Pl | Name | Club | Time |
1 | Josh Reilly | AKDH | 14:57 |
2 | Liam Vanderboom | None | 16:57 |
3 | James Wisniewski | None | 17:59 |
Junior Women |
|||
Pl | Name | Club | Time |
1 | Georgia Skelton | PCBC | 24:16:00 |
Julige Shepherd | None | mp | |
Elite Men |
|||
Pl | Name | Club | Time |
1 | Peter Bethell | AKDH | 14:39 |
2 | James Lamb | None | 15:27 |
3 | Isaac Schuurman | None | 16:21 |
4 | Leigh Reynolds | Auckland | 16:45 |
5 | Brendan Leonard | Auckland | 17:06 |
6 | Javier Robeson | None | 18:32 |
7 | Jono Wood | Auckland | 19:31 |
8 | Andrew Gillick | None | 20:14 |
9 | Stephan Knapp | None | 21:21 |
10 | Nathan Bell | None | 22:14 |
11 | Jordan Prowse | None | 23:07 |
Darryn Karl | Auckland | dnf | |
Elite Women |
|||
Pl | Name | Club | Time |
1 | Sophie Bethell | None | 19:31 |
2 | Kat Dreadon | Auckland | 27:04:00 |
Masters Men |
|||
Pl | Name | Club | Time |
1 | Nick Teeboon | None | 16:37 |
2 | Mark Elder | PCBC | 17:12 |
3 | Vaughn Blind | West Coast Rider | 17:13 |
4 | Jeff Schooler | None | 17:18 |
5 | Tony Edmeads | None | 17:35 |
6 | Dan Mitchell | None | 18:31 |
7 | Ben Thomson | None | 18:35 |
8 | Damien Maurer | None | 18:59 |
9 | Leo Dottridge | None | 20:29 |
10 | Michael Stevens | Auckland | 21:38 |
11 | James Glover | None | 22:06 |
12 | Wayne Jones | Stargazers | 23:24 |
13 | Dindo Bautista | None | 24:04:00 |
14 | Stephan Blumenberg | None | 26:34:00 |
15 | Eugene Zacal | Padyaknz | 28:08:00 |
16 | Stuart Dersley | None | 30:40:00 |
17 | Johan Smith | None | 35:12:00 |
18 | George Cornwell | West Coast Rider | 42:56:00 |
Craig Brock | Sons ofAllen Key | dnf | |
Jon Arasula | None | dnf | |
Legend Men |
|||
Pl | Name | Club | Time |
1 | Lance Eastman | None | 18:46 |
2 | Graeme Mcinnes | Freaky Styley | 19:07 |
3 | Vic Wisniewski | None | 19:35 |
4 | Julian Millar | None | 19:44 |
5 | Gordon Stilwell | None | 19:56 |
6 | Andrew Skelton | PCBC | 20:22 |
7 | Simon Yates | Auckland | 22:44 |
8 | Paul Allen | Totara Park | 26:21:00 |
9 | Patrick Nieuwoudt | PCBC | 27:02:00 |
10 | Rodger Shepherd | None | 30:09:00 |
Masters Women |
|||
Pl | Name | Club | Time |
1 | Lauretta Waldron | None | 27:58:00 |